14. Schematic diagrams of electric connections
Designations on schemes
Arrangement of points of grounding, nodal points and sockets in a motive compartment
The arrangement of points of grounding is specified (BI, BJ, BK, BL, BM, BN) and (IE, IF, IG, IH) and (EA, EA, EC, ED).
Arrangement of sockets (EA1, EB1, EC1) and nodal points (E1 ÷ E14).
Lists of points of grounding, nodal points and sockets which reduced designations are applied on schemes are given below.
Nodal points:
B1 | In a body electrical wiring plait, at the left back door |
B2 | In a body electrical wiring plait, in the left forward door |
B3 – B6 | In a body electrical wiring plait, behind a ceiling upholstery |
B7 | In a body electrical wiring plait, under the right back seat |
B8 | In a body electrical wiring plait, at a back door |
B9 | In a body electrical wiring plait, in the right back door |
B10 | In a body electrical wiring plait, in the top back part of the car |
B11 | In a body electrical wiring plait, in the right forward door |
E1 – E14 | See the illustration Arrangement of Points of Grounding, nodal points and sockets in a motive compartment |
I1 | In a dashboard electrical wiring plait, at the left threshold |
I2 – I5 | In a dashboard electrical wiring plait, in the left part of the dashboard |
I6 | In a dashboard electrical wiring plait, behind the central part of the dashboard |
I7 | In a dashboard electrical wiring plait, in the right part of the dashboard |
I8, I9 | In a dashboard electrical wiring plait, in the left part of the dashboard |
I10 – I12 | In a dashboard electrical wiring plait, in the right part of the dashboard |
Grounding points:
BI, BJ, BK, BL, BM, BN
EA, EA, EC, ED — See the illustration Arrangement of Points of Grounding, nodal points and sockets in a motive compartment.
IE, IF, IG, IH
Sockets
A1 (13-contact) | In the basis of the left lobby body drains | ||
BB1 (13-contact) | In the basis of the right lobby body drains | ||
BC1 (black, 2-kont.) | In the left back part of a roof | ||
BC2 (12-contact) | In the left back part of a roof | ||
BC3 (blue, 6-kont.) | In the left back part of a roof | ||
BD1 (18-contact) | Over the left back stupichny assembly | ||
BE1 (17-contact) | Under the driver's seat | ||
BF1 (17-contact) | Under a seat of the forward passenger | ||
DLC No. 1, No. 3 |
|
||
EA1 (light gray, 4-contact) | See the illustration Arrangement of Points of Grounding, nodal points and sockets in a motive compartment | ||
EB1 (gray, 4-kont.) | See the illustration Arrangement of Points of Grounding, nodal points and sockets in a motive compartment | ||
EC1 (gray, 17-kont.) | See the illustration Arrangement of Points of Grounding, nodal points and sockets in a motive compartment | ||
IA1 (light gray, 12-contact) | At the left threshold | ||
IA2 (blue, 12-kont.) | At the left threshold | ||
IB1 (10-contact) | At the left threshold | ||
IC1 (12-contact) | At the left threshold | ||
IC2 (blue, 9-kont.) | At the left threshold | ||
ID1 (8-contact) | In the left part of the dashboard | ||
IE1 (20-contact) | At the left lower panel of a covering | ||
IE2 (10-contact) | At the left lower panel of a covering | ||
IE3 (4-contact) | At the left lower panel of a covering | ||
IF1 (10-contact) | At the right arm of the dashboard | ||
IG1 (3-contact) | At the right arm of the dashboard | ||
IH1 (gray, 20-kont.) | Behind a ware box | ||
II1 (26-contact) | At the right end of the dashboard | ||
II2 (yellow, 2-kont.) | At the right end of the dashboard | ||
IJ1 (20-contact) | Behind a ware box | ||
IK1 (orange, 20-contact) | Behind a ware box | ||
IK2 (13-contact) | Behind a ware box | ||
IL1 (12-contact) | At the right threshold | ||
IL2 (blue, 9-kont.) | At the right threshold | ||
IM1 (blue, 20-kont.) | At the right threshold | ||
IM2 (18-contact) | At the right threshold | ||
IN1 (18-contact) | At the left arm of the dashboard | ||
J/C No. 1 | In a motive compartment, on the right wing | ||
J/C No. 2 | In a motive compartment, behind a left headlight | ||
J/C No. 3, No. 4 | Behind an overlay of the left threshold | ||
J/C No. 5, No. 7 | Behind the left top part of the dashboard | ||
J/C No. 8, No. 10 | Behind the right part of the dashboard | ||
J/C No. 9 | Behind an overlay of the right threshold | ||
J/C No. 11, No. 12, No. 15 | In the left part of the luggage compartment | ||
J/C No. 13, No. 14 | In the left part of a door of a back | ||
J/C No. 16, No. 17 | Under the driver's seat | ||
J/C No. 18 | Under a seat of the perdeny passenger |
The abbreviations which are used in names of elements
|
Besides perechchislenny below abbreviations, on schemes also some abbreviations of an abbreviation relating to all text of the Management are used. |
J/C | Connecting socket |
J/B | Connecting block (safety locks) |
R/B | Relay block |
HID | Headlights with gas-discharge lamps |